ANTSPACE HW5.1Set 1200KW 210 Rack Space
ANTSPACE HW5.1Set 1200KW 210 Rack Space
| Specifications
Specification Details For ANTSPACE HW5
Product Overview | Value |
Model | ANTSPACE HW5 |
Version | V1 |
Dimensions (l*w*h) (mm) | 12192×2438×2896 |
Miner capacity | 210 units -S19 Hyd. &S21 Hyd. Series miner |
Container certification | China Classification Society Certification |
Safety certification | NFPA 79:2021 UL 508A:2018 R8.21 CSA C22.2 No. 14-18 ANSI/ISO 12100:2012 IEC 60204 Ed 5.1 2009 |
Operating power(kW) | 1062 |
PUE(Power usage effectiveness) | 1.032 |
Input voltage and frequency | 400V±5% 50/60Hz |
Detailed Characteristics | |
Shipping weight(T) | 14 |
Operating weight (T) | 24 |
Main switch of power distribution cabinets(A) | 1200*2 |
Rated current(A) | ≤986 |
Rated Current per Miner (A) | ≤10 |
Inlet cable | The inlet cables can withstand high-voltage of above 600V, with the following requirements: L1 single core cable 600kcMil(300mm²)x4 L2 single core cable 600kcMil(300mm²)x4 L3 single core cable 600kcMil(300mm²)x4 N Single-core cable 600kcMil(300mm²)x4 PE single-core cable 500kcMil(240mm²)x2 |
Flow rate(m³/h) | ≥85 |
Quantity of ANTSPACE powered by one 2500kVA Transformer | 2 |
Dry-Wet Tower | |
Heat Dissipation Capacity (kW) | 1200 kW |
Outlet Temperature @ 28℃ Wet Bulb Temperature | 35℃ |
Container Certification | China Classification Society Certification |
Operating Power (kW) | 15~29 |
Motor Rated Voltage and Frequency | 400V±5% 50/60Hz |
Motor Rated Voltage and Frequency | DN40(Internal thread) |
Drain Pipe Interface | DN65(Internal thread) |
Noise Level @25℃, 15m | 70 dBA |
Water Consumption (m³/h) | 0.7~1.3m³/h |
| Points For Attention
1 | The cooling tower must be placed on a flat ground with a level of ±1 degree. |
2 | The surface ground needs to be hardened and aimed to hold the ANTSPACE to be stable to withstand the load of at least 36 tons. |
3 | The customers need to prepare a 20-ton crane to load and unload ANTSPACE and Cooling-tower. |
4 | Stairs, walkway boards, transformers, cables, bridges, cable distribution boxes, and other external facilities are not included in ANTSPACE products. |
5 | If you plan to store ANTSPACE units vertically on top of one another, please advise the BITMAIN sales team regarding the preferred opening direction for the door facing the air inlet of your ANTSAPCE unit. The door opens to the left by default. |
6 | Leave at least 2 meters of air inlet space around the cooling tower. |
7 | Operating elevation:lower than 2000 meters. If the height is more significant than 1000 meters and a 2500kVA transformer, the number of ANTSAPCE units installed in one ANTSPACE unit must be decreased by around 1%. |
8 | Environmental requirements: Temperature: -25°C~40°C; Humidity 10%RH~90%RH; The ambient temperature requirement in high-humidity areas is not higher than 40°C. When the ambient temperature is lower than 0°C, the inlet and outlet shutters need to be closed, and the interior of the mining machine can only be started when it is heated to above 20°C. |
9 | The ambient temperature of the ANTSPACE does not represent the ambient temperature of the mining machine. |
| Purchasing Guidelines
NOTES
1.The ANTSPACE HW5 is recommended to be used simultaneously with The ANTMINER S19 XP Hyd. / ANTMINER S21 Hyd.
2.The ANTSPACE HW5 is recommended to be used simultaneously with The S19 Hyd. & S21 Hyd. Series miner.
3.The pictures shown are for reference only; the final shipment version shall prevail.
SHIPPING DETAILS
1. Shipments will be scheduled on a first-paid-first-ship basis for orders on which BITMAIN has received full payment.
2. You are responsible for any customs delays or returned shipments due to a lack of proper documentation. It's highly recommended to be aware of local customs clearance policies and prepare all customs documentation ahead of time to avoid delays or unexpected costs.
3. Click here to download Certificates of Conformity and find additional information on customs clearance for BITMAIN products.
WARRANTY
1. A 365-day warranty period is provided starting from the shipping date. BITMAIN will cover shipping costs when shipping a replacement unit within the warranty period.
2. The warranty only applies to the original purchaser who purchased the machine directly from BITMAIN. Once the miner is resold, warranty coverage becomes the responsibility of the re-seller.
3. If the user fails to use the product per the given instructions, specifications, and conditions provided or changes the function settings of the unit without BITMAIN's prior consent, BITMAIN will not be liable for any damage arising therefrom.
4. Click here for a complete list of the Terms & Conditions that apply to all orders placed on https://shop.bitmain.com.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.